Which sales/marketing solution is right for you?
Prior to launching Flywheel, we spent many years reselling and customizing some of the solution platforms below. These platforms continue to evolve with bloating features and rising costs, which is why we felt the need for a feature rich, highly automated and affordable solution.
Feature | SugarCRM | Microsoft Dynamics | Salesforce | Flywheel |
---|---|---|---|---|
Base CRM Functionality - Leads, Contacts, Account, Opportunity/Pipeline Management | ✅ | ✅ | ✅ | ✅ |
Account Management | ✅ | ✅ | ✅ | ✅ |
Outlook/Office 365 integration | 3rd Party Addons | ✅ | 3rd Party Addons | ✅ |
ERP & eCoomerce Quote, Order, Invoice History | Custom (expensive) integrations | Only Microsoft Products (otherwise 3rd party) | 3rd Party Addons | ✅ |
Email Marketing & Automation | ✅ | ✅ | ✅ | ✅ |
Text Marketing & Automation | ❌ | ❌ | ✅ | ✅ |
Personalized marketing from salespeople | ❌ | ❌ | ❌ | ✅ |
Marketing activity visibility for salespeople | ✅ | ❌ | ✅ | ✅ |
Mobile App (Android & iOS) | ✅ | ✅ | ✅ | ✅ |
Included industry-specific Layout | ❌ | ❌ | ❌ | ✅ |
Single point of contact for upgrades/changes | ❌ | ❌ | ❌ | ✅ |
Facebook/Instagram Marketing & Retargeting | ❌ | 3rd Party Agencies | 3rd Party Agencies | ✅ |
Fully Managed | ❌ | ❌ | ❌ | ✅ |
CRM Cost | $80/user/mo | $95/user/mo | $150/user/mo | $65/user/mo |
Marketing Automation Cost (Base Price) | $1200/mo | $1,500/mo | $1,250/mo | $500/mo (Managed Included) |
Ready to see more?
Schedule a 1:1 demo with one of our experts to see the product and discuss how it could help your team.